US $20 - 200 / Piece

Product Name: 5 inch coffee machine screen LCD display touch electronic control module |
| Port: | Beijing |
|---|---|
| Supply Ability: | 90000 Piece/Pieces per Month |
| Payment Terms: | T/T,Western Union,Paypal |
| Packaging Details: | Antistatic Bag + Foam Box + Cardboard Carton |
|---|---|
| Delivery Details: | 7 days |
5 inch coffee machine screen LCD display touch electronic control module
Easy!!! Powerful!!! Saving!!!
Our Intelligent TFT LCD Module can be controlled by Any MCU through our Powerful & Easy Command Set (HEX Code), So many engineers from over 50 countries enjoy our Product for new project.
1. Design a group of Beautiful "Graphical User Interface" that you need.
2. Connect your equipment with our TFT-LCD Module by RS232, RS485 port or TTL Logic directly, plug and play.
3. Write a simple program for the MCU to control the TFT-LCD Module via powerful "Command Sets" (HEX Code).
That's all. Saving much development Time and Cost for Engineer.
For example: Image Command 0x70.
Send: “0xAA+0x70+ Pic_ID + 0xCC 0x33 0xC3 0x3C”
| Introduction | Example | Note |
AA | Frame head |
| Frame head of one Command |
0x70 | Command Code |
|
|
Pic_ID | Sequence number of the current picture | 0x00 0x01 | Show Picture - 01 |
CC 33 C3 3C | Frame end |
| Frame end of one Command |
We would offer a simple Toolbox to help you to work with
TFT-LCD Module on PC.
1. Assistant function: show how to send the Command Set to control the TFT display.
2. Download Function: Download the images and configuration files into TFT Module
3. Touch Control function: Define many buttons on the User Interface, then create a touch configuration file.
4. Font software: Create the font configuration file.
Widely Used In Many Various Industrial Field in over 50 Countries.
Model: STI050WT-02 (IndustrialType)
Physical Parameter | Model | STI050WT-02 |
Size (Inch) | 5'' | |
Resolution | 480xRGBx272 | |
Pixel Spacing | 0.1905mmx0.0635mm (HxV) | |
Color | 65536 colors (16 bit) | |
Viewing Area | 110.9 mmx62.8 mm | |
Display Dimension | 97.1 mmx56 mm | |
Overall Dimension | 120.4 mmx68.6mmx15.5mm(N)/ 18mm(T) | |
Net Weight | 115g(N)/ 155g(T) | |
TFT Panel | A Level Industry Panel | |
Touch Screen | Industry Level 4 wire resistance Or without touch screen is optional. | |
Backlight Parameter | Backlight Type | LED |
Brightness | 350cd/m2 (Brightness can be adjustable in 100 levels.) | |
Contrast | 500:1 | |
Backlight life | 30,000 hours | |
Viewing Angle | 75°/75°/60°/70°(L/R/U/D) | |
Working Temperature | -20°c ~ +70°c | |
Working Humidity | 60°c,90% | |
Storage Temperature | -30°c ~ +85°c | |
Screen Mode | Digital | |
| ||
Performance Parameter | CPU | CortexM3 STM32F103 200MHz |
LCD Controller | CPLD EPM240 | |
Refresh Rate | 60Hz | |
Picture Switching Speed | 19 ms/picture (53 pictures/s) | |
Flash Memory | Standard 1GB,Extension 2GB | |
Memory Amount for picture | 418 images | |
Interface | RS232 /TTL UART Interface (Extend to RS485 so on.) | |
Pictures downloading | MiniUSB2.0 (12Mbps) | |
Voltage Range | DC5V ~ 42V (typical value: 12V) | |
Power | 1.3W | |
Test Report:
Test Report | |
MTBF: | 4,250,000 H |
Working Temperature: | -30~ +85 |
Air Humidity: | 60°c,90% |
Continuous Vibration Testing: | 10-55Hz,1.5mm,10G |
Impact Acceleration Testing: | 6ms,100G |
ESD Testing: | 10KV |
Radiation Reliability Testing | 44W |
Main Size of TFT LCD Module | |
Size | Resolution |
3.5" | 320*240 |
4.3" | 480*272 |
5" | 640*480; 480*272; 800*480 |
5.6" | 640*480 |
7" | 800*480; 800*600; 1024*600 |
8" | 800*600; 800*480; 1024*768 |
10.1" | 1024*600 |
10.4" | 800*600 |
12.1" | 800*600 |
15.1" | 1024*768 |
With CPU & Driving Device |
Controlled by Any MCU |
Display Picture/ Text/ Curve via Commands |
65536 colour TFT display |
Touch Screen |
RS232/ RS485/ TTL UART Interface & USB port |
Wide voltage range |
Widely Used in many various Industrial Field |
Easy to Use! Powerful Function! Saving Cost and Time! |
Used as Touch-controller, TFT-LCD display system, etc. |
1. Pass the CE & ROHS & FCC certification, and ISO9001:2008 Quality Management System.
2. Only use the best electronic components which is produced by the would famous company,
so the repair rate is only 0.2% per year.
3. Delivery term: Within 2 weeks for all order.
Customers can choose any payment ways that you prefer, T/T is the most useful way.
Please do not refuse prepay the bank charges or other handing charges when you do the payment.
Shipping terms
1. Most powerful shipping agency, professional/fast shipping
2.Delivery time is within 3-7 business days to the worldwide normally
3.Import duties taxes and charges are not included in the item price or shipping charges.