US $1 - 250 / Set

Product Name: 19" IR open frame transparent glass touch screen for kiosk /touch screen pos terminal |
| Port: | Shenzhen |
|---|---|
| Supply Ability: | 5000 Piece/Pieces per Month |
| Payment Terms: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
| Packaging Details: | Carton box with foam pad |
|---|---|
| Delivery Details: | Shipped in 7 days after payment |
Open Frame touch monitor adopts LCD screen, The structure has the characteristic of small volume, narrow margin, and easy installation.supporting1280 * 1024 resolution with HDMI digital high-definition input ports, VGA, DVI, VGA audio input and SPEAKER ports, supporting the switch of multiple languages.
Our products are using the 3mm thickness of tempered glass. it has excellent vandal proof and waterproof performance. So it can be operated in outdoor severe environment. E&T co., LTD. has the world’s advanced infrared touch screen technology, has reached the world leading level.
The compatible system is extensive, including android and apple operating systems.
It can be operated in indoor or outdoor environment, it apply in the education, banking, bars, KTV, query, advertisement, railway stations and other public places.
The Open Frame touch monitors produced by our company have good stability, long service life, and wide application.
Specification:
Model (E&T) | IR2210W-UC |
Display Type | 22” Active Matrix TFT LCD |
Case/Bezel Color | Black |
Stand | No Stand |
Aspect Ratio | 16:10 |
Active Display Area | LCD Panel: 473.8mm(H) × 296.1mm(V) |
Native Resolution | 1920 × 1080 @ 60 Hz |
Pixel Response Time (Typ.) | 25 ms |
Colors | 16.7 million |
Brightness (Typ.) | LCD Panel: 250 cd/m2 |
Contrast Ratio (Typ.) | 1000:1 |
Viewing Angle (from centre, CR>10) | Horizontal (left/right): 178° (89°/89°) Vertical (up/down): 178° (89°/89°) |
Input Video Format | RGB Analog / Digital |
Input Video Signal Connector | VGA / DVI-D |
Input Frequency | Horizontal: 30 to 82 kHz Vertical: 60 to 75 Hz |
Touch Technology | Projected Capacitive Touch (P-Cap) |
Touch Point | MAX: 10 points |
Touch Interface | USB |
On Screen Display (OSD) | Control (back): Power, Auto, Menu, Up, Down |
Power Supply | External Adapter: 100-240 VAC, 50-60 Hz Input Voltage Range: +12VDC ± 5% |
Input Connector | DC: Coaxial power jack (2.5 mm pin diameter, 5.5 mm barrel diameter, 11.5 mm barrel length) |
Power Consumption (Max) | LED:30 W |
Monitor Dimensions | 518.4mm(W) ×340.7mm(H) × 51.6mm(D) |
Shipping Carton Dimensions |
|
Weight | Monitor/Shipping (Approximately):
|
Touch Resolution | 4096 × 4096 |
Touch Response Time | <10ms |
Transmittance | >87% |
Surface Hardness | ≥7H |
Click Life Time | No limited |
Temperature Range | Operating: 0°C to 40°C (32°F to 104°F) Storage: -20°C to 60°C (-4°F to 140°F) |
Relative Humidity | Operating: 20%-80% Storage: 10%-90% |
Warranty | 3 years LCD panel & Touch screen: 1 year MTBF: 50,000 hours demonstrated (Backlight Lamp Life, Hrs to 1/2 brightness) |
Agency Approvals | FCC, CE |
Open Frame Touch display products using LCD display, the structure has the advantages of small volume, narrow frame, easy installation features, built-in power supply.
Typical case
Open frame suitable for: government agencies, education, taxation, customs, shopping malls, hotels, airport, post office, banks, telecommunications, hospitals, museums, exhibition hall, office building, KTV/VOD entertainment industry and catering industry, foreign game industry.
Features:
For large display interactive, easy installation
Disassembled structure easy for use and low cost transportation
Intelligent fault tolerance to ensure reliability
Fast response >16ms
Touch in very low distance
We use carton as standard packaging, it can be customized according to the volumes of the purchase, each piece separated by foamed plastic to protect them.
Sample will be sent by DHL/FedEx/UPS express and bigger quantity will be sent by sea.